
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//iris.in-beta6.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://iris.in-beta6.co.uk/news/</loc>
		<lastmod>2026-07-09T12:49:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/alan-barr/</loc>
		<lastmod>2024-04-02T10:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/03/DSC08132-1-scaled-e1697703940598.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/lets-give-students-the-tools-they-need-to-achieve/</loc>
		<lastmod>2024-04-02T10:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/07/Wilsons-School-May-2022-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-student-wins-big-bangs-young-scientist-of-the-year-2022/</loc>
		<lastmod>2024-04-02T10:27:41+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/08/Newsletter-Summer-20223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/institute-for-research-in-schools-student-conference-2022/</loc>
		<lastmod>2024-04-02T10:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/06/launch-of-the-Genome-Decoders-project-at-the-Wellcome-Genome-Campus.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/what-we-can-do-about-the-stem-diversity-problem/</loc>
		<lastmod>2024-04-02T10:34:33+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/05/christina-wocintechchat-com-4GpcEI8cqUk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/i-am-not-totally-fine-that-only-16-of-girls-study-physics/</loc>
		<lastmod>2024-04-02T10:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/02/DSC06268-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/the-national-research-and-innovation-accelerator/</loc>
		<lastmod>2024-04-02T10:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/04/Framework-Carousel-image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/apprenticeship-reform-starts-with-the-school-calendar/</loc>
		<lastmod>2024-04-02T10:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/02/DSC06268-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/teen-scientists-showcase-dna-designs-to-leading-academics/</loc>
		<lastmod>2024-04-02T10:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/01/Hamdaan-and-Alex-from-St-John-Fisher-Catholic-Voluntary-Academy-12.07.21-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/apprenticeships-are-key-to-unlocking-our-science-superpower/</loc>
		<lastmod>2024-04-02T10:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/11/emmanuel-ikwuegbu-_2AlIm-F6pw-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/ni-students-get-salty-taste-of-scientific-research-at-queens-uni/</loc>
		<lastmod>2024-04-02T11:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/07/ISIS-Ionic-Liquids--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/bbc-look-north-investigates-students-research-skills-at-st-john-fisher/</loc>
		<lastmod>2024-04-02T11:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/10/IMG_6913-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/celebrate-girls-good-science-results-but-dont-become-complacent/</loc>
		<lastmod>2024-04-02T11:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/11/5-Reasons_v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/teens-investigate-dna-as-part-of-dna-origami-pilot/</loc>
		<lastmod>2024-04-02T11:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/07/Showing-sample-Liverpool-Life-Sciences-UTC-130721-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-students-research-using-scanning-electron-microscope/</loc>
		<lastmod>2024-04-02T11:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/07/NHM-remote-session-Queen-Elizabeths.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/research-in-secondary-schools-key-for-uk-to-become-science-super-power/</loc>
		<lastmod>2024-04-02T11:18:23+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/01/science-learning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/uk-students-decode-parasite-genome-to-help-prevent-childhood-infection/</loc>
		<lastmod>2024-04-02T11:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/06/The-Human-Whipworm-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-cpd-course-how-to-embed-authentic-research-opportunities-across-your-school/</loc>
		<lastmod>2024-04-02T11:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/06/Replacement-Carousel-v3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/the-iris-virtual-conference-secondary-students-illustrate-resilience-during-a-tough-school-year-2/</loc>
		<lastmod>2024-04-02T11:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/07/Bohunt-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/could-research-reignite-teachers-passion-for-science/</loc>
		<lastmod>2024-04-02T11:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/04/Spark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/students-make-strides-on-genome/</loc>
		<lastmod>2024-04-02T11:36:42+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/06/The-Human-Whipworm-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-students-study-stars-at-home/</loc>
		<lastmod>2024-04-02T11:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/09/Plymouth-case-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/empowering-more-giles-into-research-careers/</loc>
		<lastmod>2024-04-02T11:41:53+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/02/photo-1574170609669-5b5aa0bd7349.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/how-to-help-your-students-shine-at-science/</loc>
		<lastmod>2024-04-02T11:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2019/11/cdc-UBJJuAOv9os-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/reiss-joins-iris-board-of-trustees/</loc>
		<lastmod>2024-04-02T11:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/08/Michael-Reiss-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/higgs-hunters-wins-university-of-oxford-award/</loc>
		<lastmod>2024-04-02T11:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/08/higgs-simulation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-appoints-new-director-jo-foster/</loc>
		<lastmod>2024-04-02T11:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/08/Jo-Foster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-announces-launching-stem-framework-in-september-2021/</loc>
		<lastmod>2024-04-02T12:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/03/Girlstructure.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/inspire-tomorrows-scientist-through-iris/</loc>
		<lastmod>2024-04-02T12:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/01/science-learning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/scottish-high-school-students-inspire-discovery-of-new-penguin-colony-in-antarctica/</loc>
		<lastmod>2024-04-02T12:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/11/Emperor-penguin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/investment-in-teens-science-education-is-as-critical-as-ever/</loc>
		<lastmod>2024-04-02T12:12:33+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/01/science-learning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/news_cancellation-of-spring-conferences/</loc>
		<lastmod>2024-04-02T12:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/08/Conference.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/lamptom-physics-technician-wins-gratnells-award/</loc>
		<lastmod>2024-04-02T12:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/06/Left-to-right-Lavanya-and-Advika-with-their-teacher-Razika-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-pupils-featured-in-tes-for-research-on-natures-impact-on-our-health/</loc>
		<lastmod>2024-04-02T12:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/08/Lauren-Charter-umbrella.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-awarded-garfield-weston-grant-for-glacier-research-project/</loc>
		<lastmod>2024-04-02T12:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/07/IRIS-Earth-Observation--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-uk-space-agency-launch-polar-ice-caps-research-project-for-schools/</loc>
		<lastmod>2024-04-02T12:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2018/04/thumb_720_450_Wonder-87-Polar-Ice-Cap-Static-Image2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/teens-work-with-atlas-scientists-on-minecraft-replica-of-cern/</loc>
		<lastmod>2024-04-02T12:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2017/12/atlasmincecraft.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/school-age-scientists-contribute-to-tropical-disease-research/</loc>
		<lastmod>2024-04-02T12:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2021/06/The-Human-Whipworm-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-works-with-transport-for-london-to-bring-big-data-into-classrooms/</loc>
		<lastmod>2024-04-02T12:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2016/07/36245137626_847b53cffb_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/nasa-launches-space-radiation-research-project-timpix-in-the-u-s/</loc>
		<lastmod>2024-04-02T12:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/08/Timpix-1623x587px-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-students-break-new-ground-in-fields-from-astronomy-to-medicine/</loc>
		<lastmod>2024-04-02T12:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/04/3-Web-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/cern-at-sea-pioneers-ocean-radiation-level-research-for-schools/</loc>
		<lastmod>2024-04-02T12:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2016/06/CERN@sea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/nasa-and-iris-launch-school-radiation-research-project/</loc>
		<lastmod>2024-04-02T12:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2016/04/issue17-AstroRad-protective-garment-with-the-Orion-capsule-at-NASAs-Johnson-Space-Center.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/academics-and-scientist-mark-the-launch-of-iris/</loc>
		<lastmod>2024-04-02T13:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2020/11/science-learning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/to-get-more-students-studying-stem-we-need-to-engage-them-and-demonstrate-the-real-world-applications-of-science-argues-sean-osullivan-from-biotechnology-company-illumina/</loc>
		<lastmod>2024-04-02T13:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/03/thisisengineering-raeng-vGA1ei1yxos-unsplash-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/tribute-to-peter-higgs/</loc>
		<lastmod>2024-05-01T14:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/04/Peter-Higgs-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/make-practicals-more-engaging-through-real-research/</loc>
		<lastmod>2024-05-02T10:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/02/Connie-working-3-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/anyone-can-do-science-just-not-me/</loc>
		<lastmod>2024-05-02T10:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/03/Girl-behind-book-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/physics-research-at-ral/</loc>
		<lastmod>2024-05-02T10:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/03/DSC09898-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/stem-lessons-not-interesting/</loc>
		<lastmod>2024-05-02T10:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/02/Bored-boy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/transforming-science-attitudes/</loc>
		<lastmod>2024-05-02T10:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/01/HCT_7191-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/royal-institute-ai-lectures/</loc>
		<lastmod>2024-05-02T10:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/12/ai-xmas-robot-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-shortlisted-for-times-higher-education-award-2023/</loc>
		<lastmod>2024-05-02T10:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/09/Screenshot-2023-09-20-at-12.05.12-pm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/northern-ireland-students-visit-queens-university/</loc>
		<lastmod>2024-05-02T11:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/12/IMG_7051-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-alumna-published-author/</loc>
		<lastmod>2024-05-02T11:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/10/Award-winner-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/zeroavia-partnership/</loc>
		<lastmod>2024-05-02T11:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/10/Student-from-SGS-Berkely-talks-to-graduate-engineer-from-ZeroAvia-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-awards-2023-news-release/</loc>
		<lastmod>2024-05-02T11:03:18+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/09/4052c38c-cc5a-43b7-8ec9-f5d94f5ec9aa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/big-data-atlas-wins-engagement-award/</loc>
		<lastmod>2024-05-02T11:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/09/Group-shot-at-SEPnet-Awards-for-ATLAS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-london-conference-2023/</loc>
		<lastmod>2024-05-02T11:05:25+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/08/HCT_3390-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/tracking-sewage-from-space/</loc>
		<lastmod>2024-05-02T11:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/07/HCT_9080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/manchester-conference-2023/</loc>
		<lastmod>2024-05-02T11:07:12+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/07/image004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/serving-up-success-students-create-ai-robot-ball-boy/</loc>
		<lastmod>2024-05-02T11:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/07/Robot-news-page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/greener-fragrances-education-awards/</loc>
		<lastmod>2024-05-02T11:09:34+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/05/DSC07975-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/dna-origami-at-bragg/</loc>
		<lastmod>2024-05-02T11:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/05/bragg-7-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/lowering-carbon-emissions/</loc>
		<lastmod>2024-05-02T11:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/04/callum-shaw-7SE389kUVGw-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/particle-physics/</loc>
		<lastmod>2024-05-02T11:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/03/DSC07405-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/the-top-10-career-choices-for-teenagers-in-the-uk/</loc>
		<lastmod>2024-05-02T11:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/03/DSC06228-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/webinar-share-valuable-advice-for-girls-who-are-interested-in-science-careers-from-female-scientists/</loc>
		<lastmod>2024-05-02T11:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/02/Connie-working-3-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/why-we-should-all-love-apprenticeships-blog-jo-foster/</loc>
		<lastmod>2024-05-02T11:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/02/victoria-heath-xJYtyE9dlsc-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/northern-ireland-students-attend-research-event-at-queens-university/</loc>
		<lastmod>2024-05-02T11:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2023/01/Emily-working-3-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-awards2022/</loc>
		<lastmod>2024-06-10T13:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2022/10/IRIS-Awards-Tapton-students-Best-Research-Proj-logo-wall-2-HR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/breaking-down-barriers/</loc>
		<lastmod>2024-06-13T10:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/05/Extra-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/girls-technology-computing-digital/</loc>
		<lastmod>2024-07-17T06:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/07/Blog-3-Web-page-pic-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-student-conferences-2024/</loc>
		<lastmod>2024-07-17T10:16:45+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/06/HCT_6984-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/year-10-prompt-penguin-discovery/</loc>
		<lastmod>2024-09-26T11:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/04/Youtube-without-words-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/wild-things-students-find-ways-to-improve-biodiversity-in-their-communities/</loc>
		<lastmod>2024-11-05T11:07:31+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/06/WT-Top-Banner-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/contribute-science-curriculum/</loc>
		<lastmod>2024-11-12T10:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/10/HYS-Web-asset-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/students_ai/</loc>
		<lastmod>2025-01-23T13:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2025/01/random-thinking-fX4lA-CIAwk-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/iris-student-conferences-2024-draft/</loc>
		<lastmod>2025-07-08T13:59:29+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2024/06/HCT_6984-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/ri_letter_2025/</loc>
		<lastmod>2025-07-22T13:25:17+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2025/07/250625-Jo-Foster-London-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/curriculum-and-assessment-review/</loc>
		<lastmod>2025-11-10T15:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2025/11/2-Our-Response-Online-Serif-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/from-classroom-to-career/</loc>
		<lastmod>2025-11-12T11:35:37+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2025/11/Iam-Sollom-MP_IRIS_4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://iris.in-beta6.co.uk/building-skills-for-life/</loc>
		<lastmod>2026-02-26T15:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://iris.in-beta6.co.uk/wp-content/uploads/2026/02/Skills-Blog_WT_Screenshot2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
